Model | OM-ZQJ4113 | OM-ZQJ4116 | OM-ZQJ4125 | OM-ZQJ4132 |
Motor | 370W | 550W | 750W | 1500W |
Swing | 210mm | 330mm | 432mm | 508mm |
Chuck size | 1.5-13mm | 3-16mm | 3-16mm | 3-16mm |
Maximum drilling capacity | 13 | 16 | 25 | 32 |
Taper | JT33/B16 | MT2/B16 | MT3 | MT4 |
Spindle travel | 50mm | 80mm | 120mm | 120mm |
Five levels of speed | 12/16 speeds | 12 speeds | 12 speeds | |
Speed range (rpm)/50Hz | 600 to 2,500 | 210 to 2,580/210 to 3,340 | 150 to 2,700 | 150RPM - 2700RPM |
Speed range (rpm)/60Hz | 620 to 3,100 | 250 to 3,050/250 to 4,000 | 180 to 3240 | 180RPM - 3240RPM |
Overall height | 575mm | 960mm | 1700mm | 1710mm |
Column diameter | 40mm | 70mm | 92mm | 92mm |
Working table | 165*165mm (180mm round table optional) | 260*260mm (310mm round table optional) | 345*345mm (350mm round table optional) | 475mm x 425mm |
Tips: Fill in the message before you can get the product parameter manual